Dutta Chowk, Yavatmal, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Potassium Solubilizing Bacteria, VBL All Rounder Liquid Plant Nutrient, VBL Bioferti All Bio Granules, VBL Fighter Pseudomonas SP, VBL Fruit Shiner G and Bio Fertilizers from Yavatmal.
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100 % |
Brand Name | VBL |
Packaging Size | 1 Liter |
Product Type | Biofertilizer |
Use | Agriculture |
PH Value | 6.8 - 7.2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Usage/Application | Agriculture |
Packaging Size | 1 Liter |
Packaging Type | Bottle |
Brand Name | VBL |
Use | In Agriculture |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Dosage | 8 to 16 kg /Acre |
Type | Biofertilizer |
Brand Name | VBL |
Packaging Type | Baket |
Application | Agriculture |
. | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | VBL |
Type | Bio Fungicide |
Usage/Application | Agriculture |
Pack Type | Plastic Bottle |
Pack Size | 500ml, 1 Liter |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Target Crops | Vegetable & Fruits |
Grade | Bio-Tech Grade |
Packaging Size | 200 ml |
Packaging Type | Plastic Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | VBL |
Types Of Biofertilizers | Azotobacter |
Form | Liquid |
Packaging Size | 100ml to 1 Liter |
Packaging Type | Bottle |
Mode of Action | A non symbiotic, free living, N-Fixing bacterium seen in garden land soils. |
Suitable Crops | Cotton, chilly, vegetables, oilseeds, fruit crops, potato, sugarcane, medicinal plant |
Preferred Buyer From
Location | Worldwide |
It is one of the important Biofertilizer. It is a free living nitrogen fixing bacteriasymbiotic. Better crop growth and seedling establishment, increases crop yield by 15-20%, reduce N. fertilizers by 25 %
Benefits :
Method of Application :
Quantity of biofertilizers to be used:
Hi! Simply click below and type your query.
Our experts will reply you very soon.